Supply voltage | 12/24/48V AC&DC, 12-48VAC&DC, 110/230VAC, 110-230VAC, 50/60Hz | |
Programs memory locations | C1/16 + C2/16 groups (ON&OFF) | |
Features | 6 holiday programs | |
Resistive Load cosΦ=1.0 | 2x16A (250VAC) | |
Inductive Load cosΦ=0.6 | 2x10A (250VAC) | |
Minimum interval | Program: 1 minute | |
Time accuracy at 25 °C | ≤± 2 Sec./day (quartz) | |
Power reserve | 5 years | |
Electrical life | 105 times | |
Mechanical life | 107 times | |
Class of protection | II according to IEC/EN 60730-1 | |
Permitted ambient temperature | —10 ~ +50 °C (non-icing) | |
Ambient humidity | 35~85%RH | |
Power consumption | 7 VA |
AHC614 2 Channel Astronomical Timer
AHC614 astronomical time switch provides automatic on/off control according to preset longitude, latitude, and time zone settings. Therefore, there is no need for manual adjustment to accommodate changing sunrise/sunset times.
- 2 channel, daily and weekly programs
- 16+16 ON/OFF Programs
- 6 holiday programs
- Longitude range: East/West 0~180°
- Latitude range: North/South 0~68°
- Time zone range: ±12
- Built-in EU and USA summer/winter time adjustment
- ON/OFF programs can choose to follow or not follow daylight saving time
- Sunrise and sunset times can be confirmed by adjusting longitude, latitude, date, and time zone