Supply voltage | 12/24/48V AC&DC, 12-48VAC&DC, 110/230VAC, 110-230VAC, 50/60Hz | |
Programs memory locations | 30 groups (ON&OFF) | |
Features | 6 holiday programs | |
Resistive Load cosΦ=1.0 | 1x16A (250VAC) | |
Inductive Load cosΦ=0.6 | 1x10A (250VAC) | |
Minimum interval | Program: 1 minute | |
Time accuracy at 25 °C | ≤± 2 Sec./day (quartz) | |
Power reserve | 5 years | |
Electrical life | 105 times | |
Mechanical life | 107 times | |
Class of protection | II according to IEC/EN 60730-1 | |
Permitted ambient temperature | —10 ~ +50 °C (non-icing) | |
Ambient humidity | 35~85%RH | |
Power consumption | 5 VA |
AHC613 1 Channel Astronomical Timer
AHC613 astronomical time switch automatically turn ON/OFF at the preset longitude and latitude, time zone. You don’t need to adjust your timer to keep up with changing sunrise/sunset times.
- 1 channel, daily and weekly programs
- 16 ON/OFF Programs
- 6 holiday programs
- Longitude range: East/West 0~180°
- Latitude range: North/South 0~68°
- Time zone range: ±12
- Built-in EU and USA summer/winter time adjustment
- ON/OFF programs can choose to follow or not follow daylight saving time