Supply voltage | 12/24/48V AC&DC, 12-48VAC&DC, 110/230VAC, 110-230VAC, 50/60Hz | |
Programs memory locations | C1/30 + C2/30 groups (ON&OFF) | |
Pulse memory locations | C1/52 + C2/52 | |
Resistive Load cosΦ=1.0 | 2x16A (250VAC) | |
Inductive Load cosΦ=0.6 | 2x10A (250VAC) | |
Minimum interval | Program: 1 minute, Pulse: 1 second | |
Time accuracy at 25 °C | ≤± 2 Sec./day (quartz) | |
Power reserve | 5 years | |
Electrical life | 105 times | |
Mechanical life | 107 times | |
Class of protection | II according to IEC/EN 60730-1 | |
Permitted ambient temperature | —10 ~ +50 °C (non-icing) | |
Ambient humidity | 35~85%RH | |
Power consumption | 7 VA |
AHC612 2 Channel Weekly Electric Timer Switch
AHC612 2 channel weekly electric timer switch boasts a modern and sophisticated programmable switching system that guarantees prompt and efficient performance at all times. This is complemented by a large, bright, and illuminated display, which offers clear visibility and simplifies the task of setting and managing your program.
- 2 channels, daily and weekly programs
- Built-in calendar: 2018 – 2048 years
- EU and custom daylight saving time
- 30 ON/OFF program
- 32 pulse programs(1s~59m59s)
- 5 years power reserve
- Accumulated hours of work and actions can be viewed
- Built-in lithium battery, keep working when power failure